Axia Features
This page describes the features that are available in Axia ERP. Based on your AXIA ERP license agreement the features and its availability may very. Features those are not included in this page might require separate license.
Axia Erp License Plans
Perpetual License
- One Time Software License Purchase.
- Deployed in Customer’s own Infrastructure.
- Dedicated Infrastructure.
- Scalable as per Customer’s business expansion.
- Dedicated database instance (optional).
- Single or Multiple Company Licenses.
- Yearly Maintenance (AMC) applicable.
CUSTOMER SaaS
- Subscription based license plan Purchase.
- Deployed in Customer’s own Infrastructure.
- Dedicated Infrastructure.
- Scalable as per Customer’s business expansion.
- Dedicated database instance (optional).
- Single or Multiple Company Licenses.
- No Yearly Maintenance (AMC) applicable.
Axia Saas
- User Subscription based license plan.
- Deployed in Axia’s Server Infrastructure.
- Infrastructure maintained by Axia .
- Shared Server environment.
- Dedicated database instance (optional).
- Single Company.
- No Yearly Maintenance(AMC)
Axia ERP Versions
Basic
- Optimum for Startup’s and Small Businesses
- Up to 50 users
- Single Company Operation
- No Customization Requirement
Advanced
- Optimum for Medium Businesses
- Up to 100 users
- Single Company with Multiple Branches
- Open for Paid Customization
ENTERPRISE
- Optimum for Large Enterprise Businesses
- More than 100 Users
- Multiple Companies
- Open for Paid Customization
Axia Freight Forwarding Module Features
CRM Module
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Enquiry Management | Not Available | Available | Available |
Quotation Management Single Option | Not Available | Available | Available |
Quotation Management with Multiple options | Not Available | Optional | Available |
Cargo Booking Management | Not Available | Optional | Available |
Rates Management | Not Available | Optional | Optional |
Business intelligence Integration module | Not Available | Optional | Available |
SRM Module
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Dashboard with Overall Performance | Not Available | Optional | Optional |
Activities - Daily work logs and alerts | Not Available | Optional | Optional |
Sales Performance Dashboard with Drilldowns> Product Wise, Customer Wise, Sales Person wise, Port/Region wise | Not Available | Optional | Optional |
Outstanding Dashboard with ageing and Drilldowns > Customer Wise, Product Wise, Sales Person wise | Not Available | Optional | Optional |
Reports | Not Available | Optional | Optional |
General Module
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Customer/Agent/Supplier/Shipper Module | Available | Available | Available |
Activity Management | Available | Available | Available |
Alerts based on activities | Not Available | Optional | Available |
Electronic Authorization | Available | Available | Available |
‘n’ level approval work flow | Not Available | Optional | Optional |
Operation Module
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Vessel Schedule Management | Available | Available | Available |
Export Console/ Full Cargo Management | Not Available | Optional | Available |
Loading / Stuffing Transaction management | Not Available | Optional | Available |
Import console/ Full cargo management | Not Available | Optional | Available |
Job Maintenance | Available | Available | Available |
Job Budgeting Management | Available | Available | Available |
Cost elements Module | Available | Available | Available |
Job Costing Approval | Available | Available | Available |
Land Transport Management | Not Available | Available | Available |
BL Document, Manifest,Arrival Notice, Booking Note, Cost Sheet | Available | Available | Available |
Business intelligence Integration module | Available | Available | Available |
Operation Modules Integrated to Finance
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Job Invoice Module with Print | Available | Available | Available |
Receipt Against Invoice | Optional | Optional | Optional |
Advance Linking Against Invoice | Optional | Optional | Optional |
Sales return from Invoice with Print | Not Available | Optional | Available |
Job Credit Note module with Print | Available | Available | Available |
Debit note module from job with Print | Available | Available | Available |
Job Purchase Booking module with Print | Available | Available | Available |
Release payment Against Purchase Booking | Optional | Optional | Optional |
Purchase Return from Purchase Booking with print | Not Available | Optional | Available |
Proforma Invoice module | Not Available | Optional | Available |
Business intelligence Integration module | Optional | Available | Available |
Business Intelligence & Analytics
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Axia BI CRM & Sales (Enquiry, Quotations, Bookings) | Not Available | Optional | Available |
Axia BI Operations (Job and Billing) | Available | Available | Available |
Axia BI Drill Down | Not Available | Optional | Available |
Web Tracking & Portal
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Mobile Tracking App | Not Available | Optional | Available |
Mobile notification services | Not Available | Optional | Optional |
Web portal module for customers or parties | Not Available | Optional | Optional |
SMS integration services to specific modules | Not Available | Optional | Optional |
API integration services as JSON for data IN / OUT | Not Available | Optional | Optional |
Axia Finance Module Features
General Modules
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Multiple Company | Not Available | Optional | Optional |
Multiple Branch | Not Available | Available | Available |
Multiple Divisions | Available | Available | Available |
Multiple Currencies | Available | Available | Available |
Chart of Accounts Module | Available | Available | Available |
General Ledger & Sub Ledger Module | Available | Available | Available |
Document level users, ledger restriction | Not Available | Optional | Available |
Ledger Grouping | Available | Available | Available |
Custom finance documents | Not Available | Not Available | Optional |
Accounts Payable module | Available | Available | Available |
Accounts Receivable Module | Available | Available | Available |
Journal Entry Module | Optional | Available | Available |
Bank Management | Available | Available | Available |
PDC issue / receipt and bank reconciliation module | Available | Available | Available |
PDC Listing and status view | Available | Available | Available |
Customer / Vendor / Business party management | Available | Available | Available |
Cost Center / Activity Module | Available | Available | Available |
Financial Reporting module | Available | Available | Available |
Basic Document approval | Not Available | Optional | Optional |
‘n’ level document approval work flow | Not Available | Optional | Available |
Auto exchange loss or gain booking upon matching | Not Available | Optional | Available |
Offline vouchers matching (allocation) | Not Available | Optional | Available |
Online voucher matching or allocation | Not Available | Optional | Available |
AR and AP Ageing with Drill down | Available | Available | Available |
Sales and Purchase Register | Not Available | Optional | Optional |
Tax Module and Reporting | Optional | Optional | Optional |
Journal Views and drill downs | Available | Available | Available |
On Screen Ledger view | Available | Available | Available |
Activity, Task, Follow-up module | Not Available | Optional | Available |
Alert module for scheduled reminders | Not Available | Optional | Available |
Axia BI for Finance | Not Available | Optional | Available |
Axia BI Dashboard for finance | Not Available | Optional | Available |
Axia HCM Features
General Modules
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Web accessibility | Available | Available | Available |
Employee self-service module | Not Available | Available | Available |
Employee Grade Management | Available | Available | Available |
Multiple Leave Types | Available | Available | Available |
Multiple loan types | Not Available | Optional | Available |
Shift management module | Not Available | Optional | Available |
Projects / Site Master Module | Optional | Optional | Optional |
Department, Designation, Language, Education,Relation, Religion, Skills etc module | Available | Available | Available |
Holidays Module | Available | Available | Available |
Salary Related Modules
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Define salary elements | Available | Available | Available |
Single or multiple salary structure transaction | Available | Available | Available |
Project / Site wise allowances in salary | Optional | Optional | Optional |
Salary slip printing, single or multiple | Available | Available | Available |
Monthly salary report | Available | Available | Available |
Salary Element wise report for a period | Available | Available | Available |
Reports based on earnings and deductions | Available | Available | Available |
Salary register report | Available | Available | Available |
Salary register based on salary element | Available | Available | Available |
Salary history report | Available | Available | Available |
Current salary listing report | Available | Available | Available |
Variable entry module | Available | Available | Available |
Employee Maintenance Modules
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Employee Maintenance | Available | Available | Available |
Hierarchical tree representation | Not Available | Available | Available |
Employee summary register report | Available | Available | Available |
Employee profile detail report | Available | Available | Available |
Employee end of service module | Not Available | Available | Available |
Settlement module | Not Available | Available | Available |
Other Provisional Settings
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Define multiple Air fare | Not Available | Optional | Available |
Define Gratuities | Not Available | Available | Available |
Provisions reports | Not Available | Available | Available |
Leave & Attendance
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Define opening leaves for each employee | Available | Available | Available |
Leave Application and approval | Not Available | Available | Available |
Re-Join application and approval | Not Available | Available | Available |
Leave encashment application and approval | Not Available | Optional | Available |
Daily leave management module | Available | Available | Available |
Daily over time management module | Not Available | Optional | Available |
Monthly attendance management module | Available | Available | Available |
Monthly attendance upload option | Available | Available | Available |
Daily attendance module | Available | Available | Available |
Project / Site wise attendance regular or bulk upload | Optional | Optional | Optional |
Travel Schedule and Air Fare management module | Available | Available | Available |
Bio-Metric integration Options | Not Available | Optional | Available |
Loans & Advanced Module
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Multiple Loan application | Not Available | Optional | Available |
Loan application approval | Not Available | Optional | Available |
Loan Statements | Not Available | Optional | Available |
Loan Recovery schedule / Re-Schedule | Not Available | Optional | Available |
Finance Integration
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Salary posting JV | Not Available | Available | Available |
Provision posting JV | Not Available | Optional | Available |
Bank EDI | Not Available | Optional | Optional |
Other Features
Module / Feature Description | Basic | Advanced | Enterprise |
---|---|---|---|
Document Expiry Management | Not Available | Optional | Available |
Approval Management at multiple levels | Not Available | Optional | Optional |
Request A Call Back
Leave your details below and we will give you a call back to discuss your requirements.